Tuesday, 29 January 2013

The faces of 1970s Corrie

Inspired by Daran Little's 40 years of Coronation Street and having done some research on Corriepedia, I have come up with the top 12 faces of Coronation Street in every decade.

In the second of five posts, I look at the top 12 faces of Corrie in the 1970s. These are the faces who appeared the most during the decade.



  1. Len Fairclough (749 episodes, 1970-1979)
  2. Betty Turpin (699 episodes, 1970-1979)
  3. Annie Walker (676 episodes, 1970-1979)
  4. Bet Lynch (675 episodes, 1970-1979)
  5. Hilda Ogden (661 episodes, 1970-1979)
  6. Ray Langton (636 episodes, 1970-1978)
  7. Ken Barlow (634 episodes, 1970-1979)
  8. Stan Ogden (585 episodes, 1970-1979)
  9. Emily Nugent/Bishop (580 episodes, 1970-1979)
  10. Elsie Tanner/Howard/Tanner (552 episodes, 1970-1973, 1976-1979)
  11. Rita Bates/Littlewood/Fairclough (519 episodes, 1972-1979)
  12. Albert Tatlock (501 episodes, 1970-1979)
Average age: 50






You can follow us on Twitter @CoroStreetBlog and Facebook: CoronationStreetBlog

Creative Commons Licence
All original work on the Coronation Street Blog is covered by a Creative Commons License